The best veterinary schools in Australia for 2017 are
Uni Reviews ranked Australian universities by a formula using:
- veterinary school size (student numbers)
- student and graduate satisfaction with veterinary science courses (% satisfied)
- indicative graduate salaries (based on pay, study and unemployment rates).
Veterinary Science includes: Veterinary Science and Veterinary Studies.
James Cook University
The Veterinary Sciences group at is ranked 1st in Australia.
JCU has a 93% student and graduate satisfaction rate for Veterinary Science courses.
Murdoch University
The School of Veterinary and Life Sciences at is ranked 2nd in Australia for Veterinary Science.
The School has the best job and pay outcomes for graduates ($46,602 indicative starting salary).
Charles Sturt University
The School of Animal and Veterinary Sciences at is in Australia’s top 3 for Veterinary Science in 2017.
The School achieves a high course satisfaction rate) and graduate pay and employment outcomes are relatively good.
Veterinary Science Rankings
| Rank | Vet School | Students | Satisfaction | Grad salary | Points |
|---|---|---|---|---|---|
| 1 | James Cook University | 409 | 93% | $44,733 | 184 |
| 2 | Murdoch University | 463 | 87% | $46,602 | 179 |
| 3 | Charles Sturt University | 382 | 92% | $45,182 | 165 |
| 4 | University of Sydney | 647 | 82% | $42,924 | 146 |
| 5 | University of Queensland | 622 | 85% | $40,378 | 132 |
| 6 | University of Melbourne | 430 | 85% | $39,769 | 45 |
Updated: 14 November 2016
Universities with small sample sizes for satisfaction or salary components are omitted from overall ranking.
1. Vet School Size
| Vet School | Students |
|---|---|
| University of Sydney | 647 |
| University of Queensland | 622 |
| Murdoch University | 463 |
| University of Melbourne | 430 |
| James Cook University | 409 |
| Charles Sturt University | 382 |
| University of Adelaide | 170 |
Source: Department of Education and Training, 2015 Special Courses (Category: Veterinary)
Count of students enrolled in courses leading to registration as a veterinary surgeon or veterinary practitioner.
2. Student Course Satisfaction
| Vet School | ºÚÁϲ»´òìÈs | Students | Overall |
|---|---|---|---|
| James Cook University | 91% | 92% | 93% |
| Charles Sturt University | 90% | 90% | 92% |
| Murdoch University | 90% | 80% | 87% |
| University of Queensland | 88% | 82% | 85% |
| La Trobe University | 83% | 85% | |
| University of Melbourne | 85% | 85% | |
| University of Adelaide | 86% | 79% | 83% |
Sources: Course Experience Questionnaire (2014-2015), University Experience Survey (2014-2015)
Universities are ranked by student and graduate satisfaction, with an adjustment for lower average satisfaction rates for current students compared to graduates. For further details, see Course Ratings by Students.
3. Indicative ºÚÁϲ»´òìÈ Salaries
| Rank | Vet School | Employed | Studying | Other | Salary |
|---|---|---|---|---|---|
| 1 | Murdoch University | 88% | 3% | 9% | $46,602 |
| 2 | Charles Sturt University | 89% | 3% | 8% | $45,182 |
| 3 | James Cook University | 89% | 1% | 10% | $44,733 |
| 4 | University of Sydney | 64% | 18% | 18% | $42,924 |
| 5 | University of Queensland | 76% | 7% | 17% | $40,378 |
| 6 | University of Melbourne | 36% | 51% | 12% | $39,769 |
Source: ºÚÁϲ»´òìÈ Destinations Survey (2012-2014)
The indicative graduate salary accounts for low incomes of unemployed graduates.
For further details, see ºÚÁϲ»´òìÈ Salaries by University.